1991 b. f. Sadler's Wells - Britannia's Rule (Blakeney)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | November H'cap | 12f | Doncaster | 1994 | |
1st | Hunter Price Partnership H'cap | 12f | Newmarket | 1994 | |
1st | Rouge Rose Stks | 12f | Chester | 1994 | |
2nd | British Coal H'cap | 12f | Doncaster | 1994 | |
4th | Greene King H'cap Stks | 12f | Newmarket | 1994 | |
4th | Montana Wines Mdn Stks | 12f | Newmarket | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Foster's Silver Cup Stks | LR | 14f | York | 1995 |
1st | Fred Archer Stks | LR | 12f | Newmarket | 1995 |
2nd | Princess Royal Stks | Gr.3 | 12f | Ascot | 1995 |
2nd | Harvest Stks | LR | 12f | Ascot | 1995 |
3rd | Park Hill Stks | Gr.3 | 15f | Doncaster | 1995 |
3rd | Vodapage Rated Stks | 12f | Epsom | 1995 | |
4th | Premio Roma Vecchia | Gr.3 | 14f | Rome | 1995 |
4th | Kincsem Rated Stks H'cap | 14f | Goodwood | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.