1990 b. f. Caerwent - Madiyma (Top Ville)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Henri Cabassu | LR | 13f | Marseille Pont de Vivaux | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Pomeygues | 11f | Marseille Borely | 1995 | |
| 2nd | Prix de Saint-Louis | 10f | Marseille Borely | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Lyon-Parilly | 11f | Marseille Borely | 1996 | |
| 2nd | Prix Ludovic Michelon | 11f | Marseille Pont de Vivaux | 1996 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix de Port-Miou | 11f | Marseille Borely | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.