1990 b. h. Bluebird - Or Vision (Irish River)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Foret | Gr.1 | 7f | Longchamp | 1993 |
1st | Prix de Seine-et-Oise | Gr.3 | 6f | Maisons-Laffitte | 1993 |
3rd | Cork and Orrery Stks | Gr.3 | 6f | Ascot | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Maurice de Gheest | Gr.2 | 6f | Deauville | 1994 |
2nd | July Cup | Gr.1 | 6f | Newmarket | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.