1990 f. Sadler's Wells - Fremanche (Jim French)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Irish Oaks | Gr.1 | 12f | Curragh | 1993 |
2nd | Energizer Oaks | Gr.1 | 12f | Epsom | 1993 |
2nd | Royal Whip Stks | Gr.3 | 12f | Curragh | 1993 |
3rd | Silver Race | LR | 10f | Curragh | 1993 |
4th | Prix Vermeille | Gr.1 | 12f | Longchamp | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Blandford Stks | Gr.2 | 11f | Curragh | 1994 |
1st | Avonmore Classic Trial | 12f | Gowran Park | 1994 | |
2nd | Meld Stks | Gr.3 | 10f | Curragh | 1994 |
4th | Prix de Royallieu | Gr.2 | 12f | Longchamp | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Solonaway Race | LR | 9f | Curragh | 1995 |
4th | Yorkshire Oaks | Gr.1 | 12f | York | 1995 |
4th | Pretty Polly Stks | Gr.2 | 10f | Curragh | 1995 |
4th | Ballyroan Stakes | LR | 12f | Leopardstown | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.