1990 b. f. Sadler's Wells - Ivy (Sir Ivor)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Britannia Pier Mdn Stks | 7f | Yarmouth | 1992 | |
3rd | Fillies Mile | Gr.1 | 8f | Ascot | 1992 |
4th | Autumn Stks | LR | 8f | Ascot | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Ribblesdale Stakes | Gr.2 | 12f | Ascot | 1993 |
2nd | Musidora Stakes | Gr.3 | 10f | York | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.