1990 b. f. Darshaan - Flamenco (Dance Spell)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Frier Wood Conditions Stks | 12f | Pontefract | 1993 | |
| 1st | Foxhall Mdn Stks | 10f | Goodwood | 1993 | |
| 2nd | West Dean Mdn Stks | 10f | Goodwood | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Silver Seal H'cap | 10f | Epsom | 1994 | |
| 2nd | Aphrodite Stks | LR | 12f | Newmarket | 1994 |
| 3rd | Royal Hong Kong Jockey Club Trophy | 10f | Sandown Park | 1994 | |
| 3rd | Bessborough Stks | 12f | Ascot | 1994 | |
| 4th | Prix Predicateur | LR | 10f | Saint-Cloud | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.