1989 h. Danzig - Fall Aspen (Pretense)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Bentinck Stks | LR | 5f | Newmarket | 1992 |
2nd | Hopeful Stks | LR | 6f | Newmarket | 1992 |
2nd | Lbc Michael Parkinson Gs | 8f | Sandown Park | 1992 | |
2nd | Granby Stks | 7f | Newmarket | 1992 | |
4th | Federation Brewery L.C.L. Pils Lager | Gr.3 | 7f | Newcastle | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | July Cup | Gr.1 | 6f | Newmarket | 1993 |
1st | Duke of York Stks | Gr.3 | 6f | York | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.