1989 b. h. Alleged - Ballet De France (Northern Dancer)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Pychley Stks | 7f | Leicester | 1991 | |
1st | Wigston Stks | 7f | Leicester | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Derby Stks | Gr.1 | 12f | Epsom | 1992 |
4th | Craven Stks | Gr.3 | 8f | Newmarket | 1992 |
5th | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Guinness Champion Stks | Gr.1 | 10f | Leopardstown | 1993 |
1st | Strensall Stks | LR | 9f | York | 1993 |
1st | Sandown Exhibition Centre Stks | 8f | Sandown Park | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Premio Presidente Della Repubblica | Gr.1 | 10f | Capannelle | 1994 |
1st | Prince of Wales's Stks | Gr.2 | 10f | Ascot | 1994 |
2nd | International Stakes | Gr.1 | 10f | York | 1994 |
2nd | Grand Prix de Saint-Cloud | Gr.1 | 12f | Saint-Cloud | 1994 |
2nd | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1994 |
3rd | Champion Stks | Gr.1 | 10f | Newmarket | 1994 |
3rd | Arlington Million | Gr.1 | 10f | Arlington International | 1994 |
4th | Guinness Champion Stks | Gr.1 | 10f | Leopardstown | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prince of Wales's Stks | Gr.2 | 10f | Ascot | 1995 |
5th | Lockinge Stks | Gr.1 | 8f | Newbury | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.