1988 b. h. Green Desert - Solar (Hotfoot)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Variety Club 'Sunshine Coach' Stks | 7f | Doncaster | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sun Princess Graduation Gs | 8f | Doncaster | 1991 | |
| 2nd | Craven Stks | Gr.3 | 8f | Newmarket | 1991 |
| 2nd | Conway H'cap Stks | 7f | Yarmouth | 1991 | |
| 3rd | Jersey Stakes | Gr.3 | 7f | Ascot | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Allowance Race | 9f | Hollywood Park | 1992 | |
| 2nd | Allowance Race | 8f | Santa Anita | 1992 | |
| 3rd | Forte Mile | Gr.2 | 8f | Sandown Park | 1992 |
| 3rd | Allowance Race | 9f | Santa Anita | 1992 | |
| 3rd | Allowance Race | 8f | Santa Anita | 1992 | |
| 4th | Fred Archer Stks | LR | 12f | Newmarket | 1992 |
| 5th | Earl of Sefton Stks | Gr.3 | 9f | Newmarket | 1992 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Budweiser Breeder's Cup H'cap | LR | 8f | Golden Gate Fields | 1993 |
| 2nd | Allowance Race | 7f | Hollywood Park | 1993 | |
| 2nd | Allowance Race | 6f | Santa Anita | 1993 | |
| 2nd | Allowance Race | 6f | Santa Anita | 1993 | |
| 3rd | Bel Air H'cap | Gr.2 | 8f | Hollywood Park | 1993 |
| 3rd | Allowance Race | 8f | Del Mar | 1993 | |
| 4th | Jaipur Stks | Gr.3 | 7f | Belmont Park | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.