1987 b. h. Pleasant Colony - Never Knock (Stage Door Johnny)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Malibu Stks | Gr.2 | 7f | Santa Anita | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Suburban H'cap | Gr.1 | 10f | Belmont Park | 1992 |
1st | Churchill Downs H'cap | Gr.3 | 7f | Churchill Downs | 1992 |
1st | Commonwealth Breeders' Cup H'cap | Gr.3 | 7f | Keeneland | 1992 |
2nd | Metropolitan H'cap | Gr.1 | 8f | Belmont Park | 1992 |
2nd | Nassau County H'cap | Gr.2 | 9f | Belmont Park | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.