1987 c. f. Hero's Honor - L'extravagante (Le Fabuleux)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Charles Laffitte | LR | 10f | Longchamp | 1990 |
| 2nd | Prix Astronomie | 12f | Saint-Cloud | 1990 | |
| 2nd | Prix Arbele | 10f | Saint-Cloud | 1990 | |
| 4th | Prix de Dives | 10f | Deauville | 1990 | |
| 4th | Prix du Chateau | 10f | Chantilly | 1990 | |
| 4th | Prix de Chaillot | 10f | Longchamp | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Lord Seymour | LR | 12f | Longchamp | 1991 |
| 1st | Prix Apollonia | 12f | Saint-Cloud | 1991 | |
| 4th | Grand Prix de Compiegne | LR | 12f | Compiegne | 1991 |
| 4th | Prix de Boulogne | LR | 12f | Longchamp | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.