1987 h. Sharpen Up - Ballinderry (Irish River)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Hoby Mdn Stks | 8f | Leicester | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Jockey-Club | Gr.1 | 12f | Chantilly | 1990 |
| 1st | Dante Stks | Gr.2 | 10f | York | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix d'Ispahan | Gr.1 | 9f | Chantilly | 1991 |
| 2nd | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1991 |
| 3rd | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.