1987 f. Kris - Lady Moon (Mill Reef)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prestige Stks | Gr.3 | 7f | Goodwood | 1989 |
1st | Sweet Solera Stks | LR | 7f | Newmarket | 1989 |
2nd | Hoover Mile | Gr.2 | 8f | Ascot | 1989 |
2nd | Cecil Boyd Rochfort Stks | 6f | Newmarket | 1989 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lupe Stks | LR | 10f | Goodwood | 1990 |
2nd | Prix de Diane | Gr.1 | 10f | Chantilly | 1990 |
3rd | Nassau Stks | Gr.2 | 10f | Goodwood | 1990 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.