1985 b. f. Matahawk - Poitevine (Bolkonski)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix de Baville | 10f | Evry | 1988 | |
| 4th | Prix des Tuileries | LR | 10f | Longchamp | 1988 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Jacques Papin | 10f | Maisons-Laffitte | 1989 | |
| 1st | Prix des Pins | 11f | Cholet | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Le Parisien | 10f | Evry | 1990 | |
| 4th | Prix du Parc Monceau | 10f | Longchamp | 1990 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.