1985 b. f. Alleged - Alexandrie (Val De L'orne)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix Belle Sicambre | 8f | Saint-Cloud | 1987 | |
| 5th | Prix Zariba | 8f | Saint-Cloud | 1987 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de Malleret | Gr.2 | 12f | Longchamp | 1988 | 
| 1st | Prix de la Nonette | Gr.3 | 10f | Deauville | 1988 | 
| 2nd | Prix Cleopatre | Gr.3 | 10f | Saint-Cloud | 1988 | 
| 3rd | Oaks Stks | Gr.1 | 12f | Epsom | 1988 | 
| 4th | Prix Vermeille | Gr.1 | 12f | Longchamp | 1988 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix Douve | 12f | Saint-Cloud | 1989 | |
| 2nd | Grand Prix de Vichy | Gr.3 | 12f | Vichy | 1989 | 
| 3rd | Prix de la Pepiniere | LR | 10f | Longchamp | 1989 | 
| 4th | Gran Premio Di Milano | Gr.1 | 12f | Milan | 1989 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.