1985 f. Be My Guest - As You Desire Me (Kalamoun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | May Hill Stks | Gr.3 | 8f | Doncaster | 1987 |
2nd | Candelabra Stks | Gr.3 | 7f | Goodwood | 1987 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Sir Charles Clore Memorial Stks | LR | 10f | Newbury | 1988 |
2nd | Pretty Polly Stks | LR | 10f | Newmarket | 1988 |
4th | Ribblesdale Stakes | Gr.2 | 12f | Ascot | 1988 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.