1985 b. f. Green Dancer - Fell Sweep (Huntercombe)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Morny | Gr.1 | 6f | Deauville | 1987 |
1st | Prix de Cabourg | LR | 6f | Deauville | 1987 |
2nd | Cheveley Park Stks | Gr.1 | 6f | Newmarket | 1987 |
2nd | Prix Soya | LR | 5f | Maisons-Laffitte | 1987 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Imprudence | LR | 7f | Maisons-Laffitte | 1988 |
4th | Prix de Saint-Cyr | LR | 8f | Longchamp | 1988 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.