1984 c. f. Green Forest - Leap Lively (Nijinsky)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Mill Reef Stks | Gr.2 | 6f | Newbury | 1986 |
| 1st | Cherry Hinton Stks | Gr.3 | 6f | Newmarket | 1986 |
| 1st | Queen Mary Stks | Gr.3 | 5f | Ascot | 1986 |
| 2nd | Phoenix Stks | Gr.1 | 6f | Phoenix Park | 1986 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Irish 1,000 Guineas | Gr.1 | 8f | Curragh | 1987 |
| 4th | Child Stks | Gr.2 | 8f | Newmarket | 1987 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.