1982 h. Northfields - Dance All Night (Double-U-Jay)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Diomed Stks | Gr.3 | 8f | Epsom | 1985 |
2nd | St James's Palace Stakes | Gr.2 | 8f | Ascot | 1985 |
4th | Phoenix Champion Stks | Gr.1 | 10f | Curragh | 1985 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lockinge Stks | Gr.2 | 8f | Newbury | 1986 |
2nd | Sussex Stks | Gr.1 | 8f | Goodwood | 1986 |
2nd | Trusthouse Forte Mile | Gr.2 | 8f | Sandown Park | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.