1982 b. h. Mr Prospector - Batucada (Roman Line)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Futurity Stks | Gr.1 | 8f | Doncaster | 1984 |
2nd | Bloodstock Exchange Stks | 7f | Salisbury | 1984 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Great Voltigeur Stks | Gr.2 | 12f | York | 1985 |
1st | Dante Stks | Gr.2 | 10f | York | 1985 |
1st | Guardian Classic Trial | Gr.3 | 10f | Sandown Park | 1985 |
2nd | Craven Stks | Gr.3 | 8f | Newmarket | 1985 |
3rd | Phoenix Champion Stks | Gr.1 | 10f | Curragh | 1985 |
3rd | Irish Derby | Gr.1 | 12f | Curragh | 1985 |
3rd | Derby Stks | Gr.1 | 12f | Epsom | 1985 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Matchmaker International | Gr.1 | 10f | York | 1986 |
3rd | Earl of Sefton Stks | Gr.3 | 9f | Newmarket | 1986 |
4th | Gold Cup | Gr.2 | 10f | Curragh | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.