1982 b. h. Top Ville - Sharmada (Zeddaan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | St Simon Stks | Gr.3 | 12f | Newbury | 1985 |
| 1st | Cumberland Lodge Stks | Gr.3 | 12f | Ascot | 1985 |
| 1st | Smeeth Stks | 10f | Folkestone | 1985 | |
| 1st | More Lane Stks | 10f | Sandown Park | 1985 | |
| 2nd | Great Voltigeur Stks | Gr.2 | 12f | York | 1985 |
| 2nd | Glorious Stks | LR | 12f | Goodwood | 1985 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Matchmaker International | Gr.1 | 10f | York | 1986 |
| 1st | Princess of Wales's Stks | Gr.2 | 12f | Newmarket | 1986 |
| 2nd | International Stks | Gr.1 | 13f | Woodbine | 1986 |
| 2nd | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1986 |
| 2nd | Ormonde Stks | Gr.3 | 13f | Chester | 1986 |
| 4th | Coronation Cup | Gr.1 | 12f | Epsom | 1986 |
| 5th | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.