1982 b. f. Habitat - Dumka (Kashmir Ii)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Hong Kong Stks | 6f | York | 1984 | |
| 1st | Blue Seal Stks | 6f | Ascot | 1984 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Cork and Orrery Stks | Gr.3 | 6f | Ascot | 1985 |
| 1st | 1000 Guineas Trial | 7f | Salisbury | 1985 | |
| 2nd | Diadem Stks | Gr.3 | 6f | Ascot | 1985 |
| 3rd | July Cup | Gr.1 | 6f | Newmarket | 1985 |
| 3rd | Sprint Cup | Gr.2 | 6f | Haydock Park | 1985 |
| 4th | Irish 1,000 Guineas | Gr.1 | 8f | Curragh | 1985 |
| 5th | Prix de la Foret | Gr.1 | 7f | Longchamp | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.