1981 b. f. Alleged - Lady Gold (Sir Gaylord)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Chartrettes | 8f | Evry | 1983 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Pénélope | Gr.3 | 10f | Saint-Cloud | 1984 |
3rd | Prix d'Automne | LR | 10f | Longchamp | 1984 |
3rd | Prix du Bord de l'Eau | 10f | Longchamp | 1984 | |
4th | Prix Coronation | LR | 8f | Saint-Cloud | 1984 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.