1981 b. f. Northfields - Dumka (Kashmir Ii)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Balaton Lodge Stks | 7f | Newmarket | 1983 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Chequers Stks | 8f | Sandown Park | 1984 | |
| 2nd | Big 'Q' H'cap | 8f | Ascot | 1984 | |
| 3rd | Brocas H'cap | 8f | Ascot | 1984 | |
| 3rd | Strensall Stks | 7f | York | 1984 | |
| 3rd | City of York Stks | 7f | York | 1984 | |
| 4th | Wreake Stks | 8f | Leicester | 1984 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.