1980 b. f. Hagley - Minstinguette (Boldnesian)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1984 |
| 1st | William Hill Sprint Championship | Gr.1 | 5f | York | 1984 |
| 1st | Cork and Orrery Stks | Gr.3 | 6f | Ascot | 1984 |
| 2nd | Greenlands Stks | Gr.3 | 6f | Curragh | 1984 |
| 3rd | July Cup | Gr.1 | 6f | Newmarket | 1984 |
| 4th | Sprint Cup | Gr.2 | 6f | Haydock Park | 1984 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1985 |
| 1st | Ballyogan Stakes | Gr.3 | 5f | Leopardstown | 1985 |
| 1st | Phoenix Flying Five Stks | LR | 5f | Phoenix Park | 1985 |
| 2nd | July Cup | Gr.1 | 6f | Newmarket | 1985 |
| 2nd | Prix Maurice de Gheest | Gr.2 | 6f | Deauville | 1985 |
| 3rd | King's Stand Stakes | Gr.1 | 5f | Ascot | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.