1979 b. f. Labus - Passiova (Sir Ivor)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Sanguinolette | 8f | Maisons-Laffitte | 1981 | |
3rd | Prix Zariba | 8f | Maisons-Laffitte | 1981 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Handicap de La Foret | 7f | Fontainebleau | 1982 | |
3rd | Prix du Departement du Calvados | 9f | Vire | 1982 | |
3rd | Prix de l'Ecoute s'Il Pleut | 8f | Evry | 1982 | |
3rd | Prix de Colombes | 9f | Evry | 1982 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.