1978 b. f. Labus - Semnica (Bon Mot Iii)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | East Midland Nursery H'cap Stks | 12f | Nottingham | 1980 | |
3rd | Willerby Stks | 8f | Beverley | 1980 | |
3rd | Quidhampton Stks | 7f | Salisbury | 1980 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Studley Royal H'cap Stks | 12f | Ripon | 1981 | |
4th | Harewood H'cap | 10f | Pontefract | 1981 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.