1977 b. h. Manacle - Guiding Star (Reliance)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de la Foret | Gr.1 | 7f | Longchamp | 1980 |
| 1st | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 1980 |
| 2nd | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 1980 |
| 2nd | Prix Maurice de Gheest | Gr.2 | 6f | Deauville | 1980 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de la Foret | Gr.1 | 7f | Longchamp | 1981 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.