2019 b. h. Siyouni - Jadhaba (Galileo)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Rond du Chene | 8f | Chantilly | 2021 | |
| 4th | Prix de Saint-Désir | 8f | Deauville | 2021 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Guillaume d'Ornano | Gr.2 | 10f | Deauville | 2022 |
| 1st | Prix de Suresnes | LR | 10f | Chantilly | 2022 |
| 1st | Prix du Lieutenant | 8f | Chantilly | 2022 | |
| 4th | Prix de l'Arc de Triomphe | Gr.1 | 12f | ParisLongchamp | 2022 |
| 4th | Prix du Jockey Club | Gr.1 | 10f | Chantilly | 2022 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix d'Harcourt | Gr.2 | 10f | ParisLongchamp | 2023 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Gontaut-Biron | Gr.3 | 10f | Deauville | 2024 |
| 2nd | La Coupe | Gr.3 | 10f | ParisLongchamp | 2024 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.