2019 b. h. Dariyan - Elusive Kay (Elusive City)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Isonomy | LR | 8f | Deauville | 2021 |
| 2nd | Prix du Quartier Saint-François | 8f | Deauville | 2021 | |
| 2nd | Prix des Tritons | 8f | Clairefontaine | 2021 | |
| 3rd | Prix Fauchelevent | 7f | Nantes | 2021 | |
| 5th | Prix Dagor | 8f | Saint-Cloud | 2021 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix la Force | Gr.3 | 9f | ParisLongchamp | 2022 |
| 4th | Prix Daphnis | Gr.3 | 8f | Deauville | 2022 |
| 4th | Prix Omnium II | LR | 8f | Saint-Cloud | 2022 |
| 5th | Prix de Guiche | Gr.3 | 9f | Chantilly | 2022 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.