2019 b. f. Golden Horn - Harasiya (Pivotal)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Handicap | 10f | Navan | 2022 | |
| 2nd | Maiden | 10f | Dundalk | 2022 | |
| 4th | Maiden | 11f | Dundalk | 2022 | |
| 5th | Handicap | 12f | Dundalk | 2022 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Haras du Saz | 9f | Nort-sur-Erdre | 2023 | |
| 3rd | Prix de Saint-André | 9f | Le Croise-Laroche | 2023 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.