2019 b. f. Sea The Stars - Shamreen (Dubawi)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Irish Stallion Farms EBF Fillies Maiden | 8f | Gowran Park | 2021 | |
| 3rd | Irish Stallion Farms Ebf Fillies Maiden | 7f | Curragh | 2021 | |
| 4th | Irish Stallion Farms Ebf Fillies Handicap | 8f | Leopardstown | 2021 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Madame Francois André | 12f | Pornichet-La Baule | 2022 | |
| 2nd | Median Auction Maiden | 7f | Gowran Park | 2022 | |
| 3rd | Irish Stallion Farms EBF Fillies Maiden | 8f | Limerick | 2022 | |
| 5th | Fillies Maiden | 10.5f | Dundalk | 2022 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de la Fontaine d'Orry | 9.5f | Chantilly | 2023 | |
| 3rd | Prix des Chantiers de l'Atlantique | 10.5f | Pornichet-La Baule | 2023 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.