2019 b. g. Nathaniel - Kotama (Siyouni)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Francis Allemand | 9f | Nimes | 2022 | |
2nd | Prix de l'Adour | 10f | Tarbes | 2022 | |
3rd | Prix Philippe Dufon | 9f | Langon-Libourne | 2022 | |
3rd | Prix du Cercle de l'Union | 10f | Pau | 2022 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Handicap | 12f | Ascot | 2024 | |
1st | Handicap | 10f | Salisbury | 2024 | |
1st | Handicap | 10f | Windsor | 2024 | |
4th | Handicap | 10f | Leicester | 2024 | |
4th | Handicap | 13f | Newbury | 2024 | |
5th | Handicap | 12f | Epsom | 2024 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.