2017 b. f. Siyouni - Ydillique (Sadler's Wells)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Tenebreuse | 8f | Saint-Cloud | 2019 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Fairy Legend | 10f | Saint-Cloud | 2020 | |
| 2nd | Prix de Fontainebleau Tourisme | 8f | Fontainebleau | 2020 | |
| 3rd | Prix de la Seine | LR | 11f | ParisLongchamp | 2020 |
| 4th | Prix Solitude | LR | 10f | Saint-Cloud | 2020 |
| 5th | Prix Charles Laffitte | LR | 10f | Compiegne | 2020 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Conseil de Paris | Gr.2 | 11f | ParisLongchamp | 2021 |
| 1st | Prix de la Pepinière | LR | 10f | Chantilly | 2021 |
| 1st | Prix des Mercières | 10f | Compiegne | 2021 | |
| 2nd | La Coupe de Maisons-Laffitte | Gr.3 | 10f | ParisLongchamp | 2021 |
| 3rd | Prix de Samoreau | 13f | Fontainebleau | 2021 | |
| 4th | Prix Gontaut-Biron | Gr.3 | 10f | Deauville | 2021 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.