2015 h. Sea The Stars - Edaraat (Rahy)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | EBF Novice Stakes | 7f | Salisbury | 2017 | |
3rd | Novice Stakes | 8f | Chelmsford City | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Handicap Stakes | 10f | Sandown Park | 2018 | |
1st | Handicap Stakes | 10f | Leicester | 2018 | |
2nd | Handicap | 10f | Goodwood | 2018 | |
2nd | Handicap Stakes | 10f | York | 2018 | |
2nd | Handicap Stakes | 10f | Newmarket | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Handicap | 9f | Newmarket | 2019 | |
2nd | George Lindon-Travers Memorial Handicap | 10f | Sandown Park | 2019 | |
3rd | Lincoln Heritage Handicap | 8f | Doncaster | 2019 | |
5th | Hambleton Handicap | 8f | York | 2019 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Pomfret Stakes | LR | 8f | Pontefract | 2020 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Handicap | 8f | Newbury | 2022 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.