2015 b. f. Pivotal - Shemiyla (Dalakhani)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Mare à Touques | 11f | Clairefontaine | 2018 | |
2nd | Prix du Mesnil | 10f | Angers | 2018 | |
4th | Prix de la Ville de Niort | 11f | Niort | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Palais des Glaces | 10f | ParisLongchamp | 2019 | |
4th | Prix d'Argenteuil | 10f | ParisLongchamp | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.