 
                    2014 g. Azamour - Estrelle (Sternkoenig)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Maiden | 12f | Roscommon | 2019 | |
| 2nd | Maiden | 15f | Leopardstown | 2019 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Ulster Cesarewitch Handicap | 18f | Down Royal | 2020 | |
| 1st | Handicap | 16f | Dundalk | 2020 | |
| 2nd | Handicap | 16f | Curragh | 2020 | |
| 3rd | Maiden | 12f | Dundalk | 2020 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Race | 16f | Dundalk | 2022 | |
| 2nd | Handicap | 17f | Killarney | 2022 | |
| 4th | Find Us On Facebook @dundalkstadium Handicap | 16f | Dundalk | 2022 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Conditions Race | 16f | Dundalk | 2023 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.