2014 b. h. Dream Ahead - Celenza (Dansili)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix du Haras El Palmar (Uruguay) | 8f | Deauville | 2017 | |
| 4th | Prix du Passage | 8f | Chantilly | 2017 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Pin | Gr.3 | 7f | ParisLongchamp | 2018 |
| 1st | Prix Jacques de Bremond | LR | 8f | Vichy | 2018 |
| 1st | Prix du Carrefour Montesson | 8f | Maisons-Laffitte | 2018 | |
| 1st | Prix des Fondateurs | 8f | Lyon Parilly | 2018 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix du Muguet | Gr.2 | 8f | Saint-Cloud | 2019 |
| 4th | Prix de la Porte Maillot | Gr.3 | 7f | ParisLongchamp | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.