 
                    2014 h. Dalakhani - Attima (Zafonic)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | British Stallion Studs Ebf Mdn Stks (Div 2) | 8f | Windsor | 2016 | |
| 4th | British Stallion Studs Apollo Ebf Mdn Stks | 7f | Leicester | 2016 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Handicap Stakes | 10f | Salisbury | 2017 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Handicap | 10f | Chelmsford City | 2018 | |
| 2nd | Handicap Stakes | 10f | Newbury | 2018 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.