2014 h. Sea The Stars - Jumooh (Monsun)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Maiden Auction Stakes | 8f | York | 2016 | |
| 2nd | Haynes, Hanson & Clark Stakes | 8f | Newbury | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Bahrain Trophy Stakes | Gr.3 | 13f | Newmarket | 2017 |
| 1st | Murless Stakes | LR | 14f | Ascot | 2017 |
| 2nd | St Simon Stakes | Gr.3 | 12f | Newbury | 2017 |
| 2nd | Ebf Stallions Conditions Stakes | 10f | Newbury | 2017 | |
| 3rd | Ebf Stallions Cocked Hat Stakes | LR | 11f | Goodwood | 2017 |
| 4th | King Edward VII Stakes | Gr.2 | 12f | Ascot | 2017 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Royal British Legion Stakes | Gr.3 | 12f | Newbury | 2018 |
| 4th | Al Rayyan Stakes | Gr.3 | 12f | Newbury | 2018 |
| 4th | Mukhadram Godolphin Stakes | LR | 12f | Newmarket | 2018 |
| 5th | Sagaro Stakes | Gr.3 | 16f | Ascot | 2018 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | The Ebor Grand Cup Stakes | LR | 14f | York | 2019 |
| 3rd | John Smith's Silver Cup Stks | Gr.3 | 14f | York | 2019 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Schweppes Chairman's Qlty H'cap | Gr.2 | 13f | Randwick | 2020 |
| 3rd | Sydney Cup | Gr.1 | 16f | Randwick | 2020 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.