 
                    2013 b. f. Siyouni - Persian Belle (Machiavellian)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Prix des Orchidées | 8f | Lyon Parilly | 2015 | |
| 3rd | Prix de Pierrefonds | 7f | Compiegne | 2015 | |
| 5th | Prix de la Source | 6f | Deauville | 2015 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de Sandringham | Gr.2 | 8f | Chantilly | 2016 | 
| 1st | Prix Volterra | LR | 8f | Chantilly | 2016 | 
| 1st | Prix Calandria | 8f | Saint-Cloud | 2016 | |
| 2nd | Prix Rothschild | Gr.1 | 8f | Deauville | 2016 | 
| 3rd | Prix de Diane | Gr.1 | 10f | Chantilly | 2016 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.