2012 h. Sea The Stars - Que Puntual (Contested Bid)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Irish Stallion Farms Ebf Mdn Stks | 10f | Pontefract | 2014 | |
4th | British Stallion Studs Ebf Mdn Stks | 8f | Sandown Park | 2014 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | 32red H'cap Stks | 11f | Kempton Park | 2015 | |
1st | Chelmsford City H'cap Stks | 10f | Chelmsford City | 2015 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lexus Stakes | Gr.3 | 12f | Flemington | 2016 |
1st | Handicap Stakes | 10f | Doncaster | 2016 | |
3rd | Geelong Cup | Gr.3 | 12f | Geelong | 2016 |
4th | Qipco Supporting British Racing Stks | 12f | Newmarket | 2016 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.