2012 h. Makfi - Morinqua (Cadeaux Genereux)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Critérium du Languedoc | LR | 8f | Toulouse | 2014 | 
| 1st | Prix Saint Crespin | 6f | Maisons-Laffitte | 2014 | |
| 3rd | Prix Herod | LR | 7f | Chantilly | 2014 | 
| 4th | Critérium de Lyon | LR | 8f | Lyon Parilly | 2014 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Aymeri de Mauléon | LR | 8f | Toulouse | 2015 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Handicap Stakes | 7f | Newbury | 2016 | |
| 2nd | Tennent's Handicap Stakes | 6f | Ayr | 2016 | |
| 5th | Handicap Stakes | 6f | Hamilton Park | 2016 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.