2009 f. Dalakhani - Anna Karenina (Atticus)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | British Stallion Studs Supporting British Racing | 8f | Yarmouth | 2011 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Ebf at the Races John Musker F. Stks | LR | 10f | Yarmouth | 2012 |
| 3rd | Ebf Dual Classic Winning Sire Cockney Rebel River | LR | 13f | Lingfield Park | 2012 |
| 3rd | 32red.com Mdn F. Stks | 9f | Wolverhampton | 2012 | |
| 4th | Trm Severals Stks | LR | 10f | Newmarket | 2012 |
| 5th | Musidora Stakes | Gr.3 | 10f | York | 2012 |
| 5th | British Stallion Studs Supporting British Racing | LR | 12f | York | 2012 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.