2007 b. g. Azamour - Sagamartha (Rainbow Quest)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sportingbet.com Mdn Stks | 12f | Newmarket | 2010 | |
| 3rd | Sportingbet.com Mdn Stks | 10f | Windsor | 2010 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Icap H'cap Stks | 16f | Ascot | 2011 | |
| 3rd | Bond Tyres Stks | 16f | York | 2011 | |
| 4th | John Guest Brown Jack Stks | 16f | Ascot | 2011 | |
| 5th | Cga 'Persian Punch' Conditions Stks | 14f | Salisbury | 2011 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix des Pommiers | 14f | Clairefontaine | 2012 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.