2007 h. Azamour - Sharemata (Doyoun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Ebf Median Auction Mdn Stks | 7f | Epsom Downs | 2009 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Garry Owen Mdn Stks | 11f | Hamilton Park | 2010 | |
2nd | Take That 2 Here on Saturday H'cap Stks | 16f | Beverley | 2010 | |
3rd | Totepool H'cap Stks | 16f | Thirsk | 2010 | |
4th | Great Offers Wolverhampton-racecourse.co.uk H'cap | 17f | Wolverhampton | 2010 | |
4th | Grosvenor Shopping Centre H'cap Stks | 16f | Chester | 2010 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Irish Daily Mirror H'cap | 16f | Limerick | 2011 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Ladbrokes Bet in Play H'cap | 16f | Galway | 2012 | |
3rd | Victoria Square Ulster Cesarewitch H'cap | 18f | Down Royal | 2012 | |
3rd | Military Services Raceday H'cap | 16f | Dundalk | 2012 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Live Music After Racing App'ce H'cap (Div 1) | 13f | Navan | 2013 | |
2nd | Leopardstown Intervarsity Colours Challenge Cup | 14f | Leopardstown | 2013 | |
3rd | Stanjames.com Greatwood Hurdle | Gr.3 | 16f | Cheltenham | 2013 |
5th | Movember H'cap | 14f | Leopardstown | 2013 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Matthews.ie H'cap | 16f | Dundalk | 2014 | |
3rd | Ebf Dubai Duty Free Tennis Championship H'cap | 16f | Curragh | 2014 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Flying Novice Chase | Gr.2 | 17f | Navan | 2015 |
2nd | Colonial Cup Steeplechase | Gr.1 | 22f | Camden | 2015 |
3rd | Grand National Hurdle Stakes | Gr.1 | 21f | Far Hills | 2015 |
3rd | Handicap Chase | Gr.3 | 21f | Cheltenham | 2015 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grand National Hurdle Stakes | Gr.1 | 21f | Far Hills | 2016 |
1st | Iroquois Steeplechase | Gr.1 | 24f | Nashville | 2016 |
1st | Temple Gwathmey Hurdle | Gr.3 | 20f | Middleburg | 2016 |
2nd | Colonial Cup Steeplechase | Gr.1 | 22f | Camden | 2016 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.