2006 b. f. Refuse To Bend - Alasana (Darshaan)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Austin Developments Ltd. Nursery H'cap | 7f | Dundalk | 2008 | |
| 3rd | IDCS Ltd Nursery H'cap | 8f | Dundalk | 2008 | |
| 3rd | Ebf Irish Stallion Farms | 7f | Dundalk | 2008 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Navigation Stks | LR | 8f | Cork | 2009 | 
| 1st | 80'S Mania Race | 8f | Navan | 2009 | |
| 4th | Handicap | 11f | Dundalk | 2009 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.