2006 c. h. Kahyasi - Imbabala (Zafonic)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix des Gobelins | 11f | Longchamp | 2009 | |
| 2nd | Prix Eugène Adam | Gr.2 | 10f | Maisons-Laffitte | 2009 |
| 2nd | Prix du Prince d'Orange | Gr.3 | 10f | Longchamp | 2009 |
| 2nd | Prix du Lys | Gr.3 | 12f | Chantilly | 2009 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | La Coupe | Gr.3 | 10f | Longchamp | 2010 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Hoppegarten.com H'cap Stks | 10f | Newmarket | 2011 | |
| 4th | John Doyle Buckhounds Stks | LR | 12f | Ascot | 2011 |
| 5th | Earl of Sefton Stks | Gr.3 | 9f | Newmarket | 2011 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.