2003 f. Fantastic Light - Farfala (Linamix)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Zetland Stks | LR | 10f | Newmarket | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Totesport 0800 221 221 Gillies F. Stks | LR | 10f | Windsor | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Lancashire Oaks | Gr.2 | 12f | Newmarket | 2007 |
3rd | Harvest Stks | LR | 12f | Ascot | 2007 |
3rd | Plantation Stud Stks | LR | 12f | Newmarket | 2007 |
3rd | Weatherbys Bank 'Further Flight' Stks | LR | 14f | Nottingham | 2007 |
4th | Yorkshire Oaks | Gr.1 | 12f | York | 2007 |
4th | Fred Archer Stks | LR | 12f | Newmarket | 2007 |
4th | Chester Cup | 19f | Chester | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Middleton Stks | Gr.3 | 10f | York | 2008 |
2nd | Princess Royal Pricewaterhousecoopers Stks | LR | 12f | Ascot | 2008 |
2nd | Betfred Ebf Joan Westbrook Pinnacle Stks | LR | 12f | Haydock Park | 2008 |
4th | Pride Stks | Gr.2 | 12f | Newmarket | 2008 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.