2002 h. Sinndar - Sacristy (Godswalk)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Pertwee & Back Ford Drive for Value Mdn Stks | 7f | Yarmouth | 2004 | |
2nd | London Stock Exchange Conditions Stks | 7f | Sandown Park | 2004 | |
2nd | Saltwell Signs Mdn Auction Stks | 6f | Yarmouth | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Crimbourne Stud Stks | 10f | Goodwood | 2005 | |
2nd | Blue Square H'cap Stks | 10f | Chester | 2005 | |
3rd | Ripon, Cathedral City of the Dales H'cap Stks | 10f | Ripon | 2005 | |
3rd | HSS Hire Stks | 10f | York | 2005 | |
3rd | Cardif Pinnacle Direct & Affinity Marketing Class | 10f | Epsom | 2005 | |
4th | Motoring & Leisure Stks | 9f | Goodwood | 2005 | |
4th | Vodafone Stks | 11f | Goodwood | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Totesport.com H'Cap Stks | 10f | Newcastle | 2006 | |
1st | Browns Mitsubishi H'cap Stks | 11f | Haydock Park | 2006 | |
2nd | Bank of Ireland H'cap Stks | 11f | Haydock Park | 2006 | |
3rd | Bishopton H'cap Stks | 10f | Ripon | 2006 | |
3rd | Totesportcasino.com H'cap Stks | 10f | Windsor | 2006 | |
3rd | Pricewaterhousecoopers H'cap Stks | 10f | Ripon | 2006 | |
3rd | Zetland Gold Cup | 10f | Redcar | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Book On line for a 2 Discount Conditions Stks | 12f | Lingfield Park | 2007 | |
2nd | Arena Leisure Plc H'cap Stks | 12f | Windsor | 2007 | |
3rd | Newmarketracecourses.co.uk H'cap Stks | 12f | Newmarket | 2007 | |
4th | Horizons Restaurant H'cap Stks | 12f | Wolverhampton | 2007 | |
4th | Lloyds TSB Financial markets Division H'cap Stks | 12f | Newmarket | 2007 | |
4th | Firestone Building Products Conditions Stks | 10f | Newmarket | 2007 | |
4th | Carleton Furniture H'cap Stks | 12f | Thirsk | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Beverley Lady Amateur Riders' H'cap Stks | 10f | Beverley | 2008 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Kia Venga H'cap Stks (Div 2) | 12f | Kempton Park | 2010 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Bet Multiples - Betdaq Claiming Stks | 12f | Kempton Park | 2011 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.